The following fees and limits apply for Luno accounts verified in Malaysia.
Deposits and withdrawals
Deposit fees
| Method | Fee |
| FPX Instant Transfer | Free (RM 1.00 for amounts below RM 100.00) |
| Touch ‘n Go eWallet | Free (RM 1.00 for amounts below RM 100.00) |
More info
FPX instant transfers reflect instantly, and they are limited to RM 100,000 per deposit.
Touch ‘n Go eWallet deposits also reflect instantly. Touch ‘n Go eWallet has set transaction limits based on your user tier. Visit their website to learn more about Touch ‘n Go eWallet’s monthly limits.
Withdrawal fees
| Method | Fee |
| Bank transfer | RM 0.10 |
Withdrawal processing times
- If you withdraw before 15:45, Monday to Friday (excluding public holidays), the funds will reflect in your bank account by 23:00 on the same day.
- If you withdraw after 15:45 or on a weekend or public holiday, you’ll receive the money in your bank account by 17:00 the next business day.
Tip
Learn more about Luno’s withdrawal processing times.
Verifications levels and limits
You can find out what verification level you’re on by going to your Profile and selecting Settings. Under Verification, you’ll see that you're either not verified or Fully verified.
The following deposit and withdrawal limits apply:
| Fully verified |
|
Deposits per month: RM 500,000 Withdrawals per month: RM 500,000 |
Buying and selling crypto
Instant buying or selling
These transaction costs and limits apply when you buy or sell crypto from the Portfolio screen.
They do not apply to transactions on the Luno Exchange.
Transaction costs
| Transaction type | Transaction cost |
| Buying crypto | 2% |
| Selling crypto | 2% |
Limits
These limits are applied per transaction. There is no limit on the number of transactions you can make.
| Currency | Minimum - Maximum Limits |
| MYR | RM 1.00 - RM 400,000 |
| AAVE | AAVE 0.001 - AAVE 45 |
| ADA | ADA 0.10 - ADA 32,500 |
| ALGO | ALGO 20.00 - ALGO 40,000 |
| ANKR | ANKR 65.00 - ANKR 600,000 |
| APE | APE 2.50 - APE 15,000 |
| ARB | ARB 3.50 - ARB 25,000 |
| ATOM | ATOM 0.005 - ATOM 2,000 |
| AVAX | AVAX 0.05 - AVAX 400 |
| AXS | AXS 0.05 - AXS 3,000 |
| BCH | BCH 0.001 - BCH 25 |
| BERA | BERA 0.20 - BERA 3,000 |
| BTC | BTC 0.000025 - BTC 3 |
| CRV | CRV 10 - CRV 15,000 |
| DOT | DOT 0.006 - DOT 2,000 |
| ENS | ENS 0.05 - ENS 400.00 |
| ETH | ETH 0.001 - ETH 50 |
| FET | FET 2.50 - FET 25,000 |
| GRT | GRT 10.00 - GRT 80,000 |
| HBAR | HBAR 20.00 - HBAR 50,000 |
| HNT | HNT 20.00 - HNT 3,800 |
| IMX | IMX 2.00 - IMX 15,000 |
| INJ | INJ 0.10 - INJ 800.00 |
| JUP | JUP 1.50 - JUP 20,000 |
| LDO | LDO 1.50 - LDO 15,000 |
| LINK | LINK 0.05 - LINK 600 |
| LRC | LRC 12.00 - LRC 120,000 |
| LTC | LTC 0.001 - LTC 100 |
| NEAR | NEAR 0.01 - NEAR 3,500 |
| ONDO | ONDO 1.00 - ONDO 10,000 |
| OP | OP 1.50 - OP 12,500 |
| PAXG | PAXG 0.0003 - PAXG 3.00 |
| POL | POL 1 - POL 40,000 |
| PYTH | PYTH 5.00 - PYTH 60,000 |
| RENDER | RENDER 0.0005 - RENDER 2,000 |
| S | S 2.00 - S 15,000 |
| SAND | SAND 0.20 - SAND 30,000 |
| SEI | SEI 4.00 - SEI 36,000 |
| SKY | SKY 0.001 - SKY 5 |
| SNX | SNX 1 - SNX 12,500 |
| SOL | SOL 0.05 - SOL 200 |
| STRK | STRK 8.00 - STRK 80,000 |
| SUI | SUI 25.00 - SUI 4,000 |
| TAO | TAO 0.10 - TAO 25.00 |
| TIA | TIA 0.25 - TIA 3,500 |
| TON | TON 0.05 - TON 6,200 |
| TRX | TRX 20.00 - TRX 35,000 |
| UNI | UNI 0.10 - UNI 1,500 |
| VIRTUAL | VIRTUAL 1.00 - BTC 10,000 |
| XLM | XLM 20 - XLM 35,000 |
| XRP | XRP 0.10 - XRP 40,000 |
| ZRO | ZRO 0.40 - ZRO 4,000 |
Exchange tiers and fees
The fee you pay when buying or selling crypto on the Luno Exchange depends on your total 30-day trading volume, and whether you’re placing a maker order or a taker order.
Your 30-day volume is calculated once per day by summing up all of your trading activity across all markets on the Luno Exchange platform over the last 30 days (converted to MYR). You are then assigned a fee tier based on this total 30-day volume according to the table below.
A taker order is an order that trades at market price. A maker order trades at a limited price.
| Tier | 30-day volume | Taker fee | Maker fee |
| 1 | RM 0 - RM 5,000 | 0.60% | 0.35% |
| 2 | RM 5,000 - RM 200,000 | 0.50% | 0.25% |
| 3 | RM 200,000 - RM 400,000 | 0.45% | 0.20% |
| 4 | RM 400,000 - RM 1,000,000 | 0.40% | 0.10% |
| 5 | RM 1,000,000 - RM 2,000,000 | 0.35% | 0% |
| 6 | RM 2,000,000 - RM 4,000,000 | 0.30% | 0% |
| 7 | RM 4,000,000 - RM 8,000,000 | 0.25% | 0% |
| 8 | RM 8,000,000 - RM14,000,000 | 0.15% | 0% |
| 9 | > RM14,000,000 | 0.13% | 0% |
Tip
Learn more about crypto trading fees on the Luno Exchange.
Exchange trading limits
When placing an order on the Luno Exchange, each currency pair (or market) has minimum and maximum volumes and prices you can set.
Volume refers to the size of the order you can place, applicable to all order types.
Price refers to the range within which you can specify the price for an order. It does not apply to market orders, which are automatically set at the current market price.
| Market | Volume | Price |
| AAVE/MYR | AAVE 0.001 - AAVE 10,000.00 | RM 10.00 - RM 100,000.00 |
| ADA/MYR | ADA 0.10 - ADA 1,000,000.00 | RM 0.10 - RM 1,000.00 |
| ALGO/MYR | ALGO 0.10 - ALGO 100,000.00 | RM 0.01 - RM 100.00 |
| ANKR/MYR | ANKR 10.00 - ANKR 100,000,000.00 | RM 0.001 - RM 10.00 |
| APE/MYR | APE 0.10 - APE 1,000,000.00 | RM 0.01 - RM 100.00 |
| ARB/MYR | ARB 0.10 - ARB 1,000,000.00 | RM 0.01 - RM 100.00 |
| ATOM/MYR | ATOM 0.001 - ATOM 10,000.00 | RM 1.00 - RM 10,000.00 |
| AVAX/MYR | AVAX 0.001 - AVAX 10,000.00 | RM 10.00 - RM 100,000.00 |
| AXS/MYR | AXS 0.10 - AXS 100,000.00 | RM 0.10 - RM 1,000.00 |
| BCH/MYR | BCH 0.001 - BCH 1,000.00 | RM 100.00 - RM 1,000,000.00 |
| BERA/MYR | BERA 0.10 - BERA 1,000,000.00 | RM 0.10 - RM 1,000.00 |
| BTC/MYR | BTC 0.0001 - BTC 100.00 | RM 10,000.00 - RM 10,000,000.00 |
| CRV/MYR | CRV 0.10 - CRV 1,000,000.00 | RM 0.10 - RM 1,000.00 |
| DOT/MYR | DOT 0.10 - DOT 100,000.00 | RM 1.00 - RM 10,000.00 |
| ENS/MYR | ENS 0.001 - ENS 10,000.00 | RM 1.00 - RM 100,000.00 |
| ETH/MYR | ETH 0.001 - ETH 100.00 | RM 5.00 - RM 100,000.00 |
| FET/MYR | FET 0.10 - FET 1,000,000.00 | RM 0.10 - RM 1,000.00 |
| GRT/MYR | GRT 10.00 - GRT 10,000,000.00 | RM 0.01 - RM 100.00 |
| HBAR/MYR | HBAR 0.10 - HBAR 1,000,000.00 | RM 0.10 - RM 100.00 |
| HNT/MYR | HNT 0.10 - HNT 100,000.00 | RM 0.10 - RM 1,000.00 |
| IMX/MYR | IMX 0.10 - IMX 1,000,000.00 | RM 0.10 - RM 1,000.00 |
| INJ/MYR | INJ 0.001 - INJ 10,000.00 | RM 1.00 - RM 100,000.00 |
| JUP/MYR | JUP 0.10 - JUP 1,000,000.00 | RM 0.01 - RM 100.00 |
| LDO/MYR | LDO 0.10 - LDO 1,000,000.00 | RM 0.10 - RM 1,000.00 |
| LINK/MYR | LINK 0.10 - LINK 100,000.00 | RM 1.00 - RM 10,000.00 |
| LRC/MYR | LRC 10.00 - LRC 10,000,000.00 | RM 0.01 - RM 100.00 |
| LTC/MYR | LTC 0.001 - LTC 10,000.00 | RM 10.00 - RM 10,000.00 |
| NEAR/MYR | NEAR 0.10 - NEAR 100,000.00 | RM 0.01 - RM 100.00 |
| ONDO/MYR | ONDO 0.10 - ONDO 1,000,000.00 | RM 0.10 - RM 1,000.00 |
| OP/MYR | OP 0.10 - OP 1,000,000.00 | RM 0.10 - RM 1,000.00 |
| PAXG/MYR | PAXG 0.0001 - PAXG 100.00 | RM 1,000.00 - RM 10,000,000.00 |
| POL/MYR | POL 0.10 - POL 1,000,000.00 | RM 0.10 - RM 1,000.00 |
| PYTH/MYR | PYTH 10.00 - PYTH 10,000,000.00 | RM 0.01 - RM 100.00 |
| RENDER/MYR | RENDER 0.10 - RENDER 100,000.00 | RM 0.10 - RM 1,000.00 |
| S/MYR | S 10.00 - S 10,000,000.00 | RM 0.01 - RM 100.00 |
| SAND/MYR | SAND 0.10 - SAND 1,000,000.00 | RM 0.01 - RM 100.00 |
| SEI/MYR | SEI 0.10 - SEI 1,000,000.00 | RM 0.01 - RM 100.00 |
| SKY/MYR | SKY 10.00 - SKY 10,000,000.00 | RM 0.10 - RM 1,000.00 |
| SNX/MYR | SNX 0.10 - SNX 100,000.00 | RM 0.10 - RM 10,000.00 |
| SOL/MYR | SOL 0.001 - SOL 10,000.00 | RM 10.00 - RM 100,000.00 |
| STRK/MYR | STRK 10.00 - STRK 10,000,000.00 | RM 0.01 - RM 100.00 |
| SUI/MYR | SUI 0.10 - SUI 100,000.00 | RM 0.10 - RM 1,000.00 |
| TAO/MYR | TAO 0.001 - TAO 1,000.00 | RM 100.00 - RM 1,000,000.00 |
| TIA/MYR | TIA 0.10 - TIA 1,000,000.00 | RM 0.10 - RM 1,000.00 |
| TON/MYR | TON 0.10 - TON 100,000.00 | RM 0.10 - RM 1,000.00 |
| TRX/MYR | TRX 0.10 - TRX 1,000,000.00 | RM 0.10 - RM 1,000.00 |
| UNI/MYR | UNI 0.10 - UNI 100,000.00 | RM 1.00 - RM 10,000.00 |
| VIRTUAL/MYR | VIRTUAL 0.10 - VIRTUAL 1,000,000.00 | RM 0.10 - RM 1,000.00 |
| XLM/MYR | XLM 10.00 - XLM 10,000,000.00 | RM 0.01 - RM 100.00 |
| XRP/MYR | XRP 1.00 - XRP 100,000.00 | RM 0.10 - RM 100.00 |
| ZRO/MYR | ZRO 0.10 - ZRO 100,000.00 | RM 0.10 - RM 1,000.00 |
Staking and bundles
Staking fees
Staking enables you to earn back a percentage of your staked crypto for contributing to the continued operation of proof-of-stake blockchains.
| Cryptocurrency | Staking service fee |
| ADA | 20% |
| DOT | 35% |
| ETH | 30% |
| NEAR | 35% |
| SOL | 35% |
| ATOM | 40% |
| AVAX | 35% |
More info
The staking service fee is taken as a percentage of the rewards you receive from the blockchain. In other words, the reward amount sent to your Staking Wallet will have already had this fee deducted from it. The Annual Rewards Percentage (ARP) you see before you stake also takes this fee into account – so the ARP is your estimated earnings after the deduction.
Luno does not charge a fee when you stake or unstake your cryptocurrency.
Tip
Follow these links to learn more about:
Bundle fees and limits
Bundles are a collection of some of the largest cryptocurrencies. It automatically rebalances once per quarter to reflect market changes. Here are the fees and limits involved:
Fees
| Fee type | Fee |
| Bundle buy fee | 1% |
| Bundle sell fee | 1% |
| Bundle rebalancing fee | 2% per annum (charged quarterly) |
| Unbundle fee | 1% |
Note
When you sell your bundle, the sell fee is combined with the pro rata rebalancing fee. In other words, you’ll pay 1% of the amount being sold, plus whatever portion of the 2% rebalancing fee has accrued by the time you sell.
Limits
| Transaction | Limit per transaction |
| Buying or topping up your bundle | You can buy RM25 - RM365,000 |
| Selling your bundle | You can sell RM25* - RM365,000 |
* If you’re selling your whole bundle, there is no minimum (you’re able to sell it even if your bundle balance is less than RM25).
Tip
Learn more about investing in a bundle and bundle fees.
Sending and receiving crypto
Send fees
Luno charges a dynamic fee for crypto sends.
- The only exception to this is XRP, which has a fixed 0.03% send fee.
You’ll always see the exact fee amount before confirming you want to proceed with the transaction.
Dynamic fee explanation
- Blockchain fees, which are not controlled by Luno, increase and decrease depending on how much demand there is on that blockchain.
- Your dynamic send fee is calculated based on the up-to-date blockchain fee, plus Luno’s operational costs for processing your transaction.
- During periods of high demand, when the blockchain fee increases, the fee you pay for sending crypto increases as well. If the fee were too low, your transaction could become delayed – or even stuck indefinitely – while the blockchain’s nodes validate all the other transactions that paid them more.
Tip
Follow these links to learn more:
Send limits
Maximum send limits
Luno may limit the amount of cryptocurrency you can send during 24-hour and 30-day rolling periods.
These limits form part of our anti-financial crime measures, and they are in line with best practices in the industry.
Note
Send limits are tailored and dynamic in nature. The table below shows the general bandwidths of limits, which are based on your identity verification level. Your actual send limit may be different.
| 24-hour limit | 30-day limit |
|
Level 2 Maximum of USD 12,000
Level 3 Maximum of USD 120,000 |
Level 2 Maximum of USD 60,000
Level 3 Maximum of USD 600,000 |
US dollar amounts are converted to the equivalent crypto that you’ve selected.
Tip
Learn more about crypto send limits.
Minimum send amounts
| Cryptocurrency | Minimum send amount |
| AAVE | AAVE 0.000001 |
| ADA | ADA 1.1 |
| ALGO | 0.1 ALGO |
| ANKR | ANKR 0.000001 |
| APE | APE 0.000001 |
| ARB | ARB 0.000001 |
| ATOM | ATOM 0.0001 |
| AVAX | AVAX 0.0001 |
| AXS | AXS 0.000001 |
| BCH | BCH 0.0001 |
| BERA | BERA 0.000001 |
| BNB | BNB 0.000001 |
| BTC | BTC 0.0001 |
| CRV | CRV 0.000001 |
| DOGE | DOGE 2 |
| DOT | DOT 1 |
| DYDX | DYDX 0.000001 |
| ENS | ENS 0.000001 |
| ETH | ETH 0.0001 |
| EURC | EURC 0.000001 |
| FET | FET 0.000001 |
| FLOKI | FLOKI 0.000001 |
| FTM | FTM 1 |
| GRT | GRT 0.000001 |
| HBAR | HBAR 1 |
| HNT | HNT 1 |
| IMX | IMX 0.000001 |
| INJ | INJ 0.000001 |
| JUP | JUP 0.000001 |
| LDO | LDO 0.000001 |
| LINK | LINK 0.0001 |
| LRC | LRC 0.000001 |
| LTC | LTC 0.0000546 |
| MATIC | MATIC 0.0001 |
| MKR | MKR 0.000001 |
| NEAR | NEAR 0.1 |
| ONDO | ONDO 0.000001 |
| OP | OP 0.1 |
| PAXG | PAXG 0.000001 |
| PEPE | PEPE 0.000001 |
| PYTH | PYTH 0.000001 |
| PYUSD | PYUSD 0.000001 |
| RENDER | RENDER 0.000001 |
| S | S 1 |
| SAND | SAND 0.000001 |
| SEI | SEI 0.000001 |
| SHIB | SHIB 0.000001 |
| SKY | SKY 0.000001 |
| SNX | SNX 0.000001 |
| SOL | SOL 0.01 |
| STRK | STRK 0.000001 |
| SUI | SUI 0.000001 |
| TAO | TAO 0.000001 |
| TIA | TIA 0.000001 |
| TON | TON 0.000001 |
| TRX | TRX 1 |
| UNI | UNI 0.0001 |
| USDC | USDC 0.000001 |
| USDT | USDT 0.000001 |
| VIRTUAL | VIRTUAL 0.000001 |
| XLM | XLM 1 |
| XRP | XRP 0.01 |
| ZEC | ZEC 0.0001 |
| ZRO | ZRO 0.000001 |
Receive fees and limits
It's free to receive cryptocurrency, except:
- If you’re receiving Bitcoin and the amount received is lower than BTC 0.00000546, an equivalent fee will be charged to combat dusting attacks.
We’ve also set minimum receive amounts for some cryptocurrencies to help prevent dust attacks.
| Cryptocurrency | Minimum receive amount |
| ALGO | ALGO 0.1 |
| ATOM | ATOM 0.06 |
| DOGE | DOGE 0.145 |
| DOT | DOT 0.05 |
| HBAR | HBAR 0.01 |
| INJ | INJ 0.001 |
| NEAR | NEAR 0.01 |
| SOL | 0.00002 |
| TRX | TRX 0.000009 |
| XLM | XLM 0.1 |
| XRP | XRP 0.001 |
Tip
Here are some things you need to know about receiving crypto.
Supported cryptocurrencies
The following coins are supported in Malaysia: