Exchange migration: Updated market parameters

As part of the Luno Exchange migration, some market parameters will be updated. If you use automated trading scripts or API integrations, please review the updated values below and adjust your configurations accordingly.

Definitions

Min / Max Volume – The minimum and maximum order size allowed for the market.
Min / Max Price – The minimum and maximum price at which an order can be placed.
Price Scale – The number of decimal places allowed for the price field.
Volume Scale – The number of decimal places allowed for the volume (amount) field.

Market parameters per region

You'll find parameters for local markets below, followed by global crypto markets.

Highlighted cells   ■  indicate values that differ from the current (legacy) parameters. 

Malaysia (MYR)

Market Min Volume Max Volume Min Price Max Price Price Scale Volume Scale
AAVEMYR 0.01 100,000 1 10,000 2 4
ADAMYR 10 10,000,000 0.001 10 4 2
ALGOMYR 10 100,000,000 0.001 10 4 2
ANKRMYR 100 1,000,000,000 0.0001 1 6 2
APEMYR 10 10,000,000 0.001 10 4 2
ARBMYR 10 100,000,000 0.001 10 4 2
ATOMMYR 1 1,000,000 0.1 1,000 4 2
AVAXMYR 0.1 1,000,000 0.1 1,000 4 2
AXSMYR 1 1,000,000 0.01 100 4 2
BCHMYR 0.001 10,000 10 100,000 2 4
BERAMYR 1 10,000,000 0.01 100 4 2
BNBMYR 0.001 10,000 10 100,000 0 4
CRVMYR 1 10,000,000 0.01 100 4 2
DOGEMYR 10 100,000,000 0.001 10 4 2
DOTMYR 1 10,000,000 0.01 100 4 2
ENSMYR 0.1 1,000,000 0.1 1,000 4 2
ETHMYR 0.001 1,000 100 1,000,000 2 6
FETMYR 10 10,000,000 0.01 100 4 2
GRTMYR 10 100,000,000 0.001 10 6 2
HBARMYR 10 100,000,000 0.001 10 4 2
HNTMYR 1 10,000,000 0.01 100 4 2
HYPEMYR 0.01 100,000 1 10,000 2 4
IMXMYR 10 10,000,000 0.001 10 4 2
INJMYR 0.1 1,000,000 0.1 1,000 4 2
JUPMYR 1 10,000,000 0.01 100 4 2
LDOMYR 1 10,000,000 0.01 100 4 2
LINKMYR 0.1 1,000,000 0.1 1,000 4 2
LTCMYR 0.01 100,000 1 10,000 2 4
MATICMYR 10 100,000,000 0.001 10 4 2
NEARMYR 0.1 1,000,000 0.1 1,000 4 2
ONDOMYR 1 10,000,000 0.01 100 4 2
OPMYR 10 10,000,000 0.001 10 4 2
PAXGMYR 0.0001 1,000 10 1,000,000 0 6
PYTHMYR 10 100,000,000 0.001 10 4 2
RENDERMYR 1 1,000,000 0.01 1,000 4 2
SANDMYR 10 100,000,000 0.001 10 4 2
SEIMYR 10 100,000,000 0.001 10 4 2
SKYMYR 10 100,000,000 0.001 10 4 2
SNXMYR 1 10,000,000 0.01 100 4 2
SOLMYR 0.01 100,000 1 10,000 2 4
SONICMYR 10 100,000,000 0.001 10 4 2
STRKMYR 10 100,000,000 0.001 10 4 2
SUIMYR 1 10,000,000 0.01 100 4 2
TAOMYR 0.001 10,000 10 100,000 2 4
TIAMYR 1 10,000,000 0.01 100 4 2
TONMYR 1 1,000,000 0.01 1,000 4 2
TRXMYR 1 10,000,000 0.01 100 4 2
UNIMYR 0.1 1,000,000 0.1 1,000 4 2
VIRTUALMYR 1 10,000,000 0.01 100 4 2
XBTMYR 0.00001 100 1,000 10,000,000 0 6
XLMMYR 1 10,000,000 0.01 100 4 2
XRPMYR 1 1,000,000 0.01 100 4 2
ZROMYR 1 10,000,000 0.01 100 4 2

Indonesia (IDR)

Market Min Volume Max Volume Min Price Max Price Price Scale Volume Scale
ADAIDR 10 10,000,000 1 10,000 2 2
AVAXIDR 0.1 100,000 100 1,000,000 0 2
DOTIDR 1 1,000,000 10 100,000 0 2
ETHIDR 0.001 1,000 10,000 100,000,000 0 6
MATICIDR 10 10,000,000 1 10,000 2 0
SOLIDR 0.01 10,000 1,000 10,000,000 0 4
USDTIDR 1 1,000,000 10 100,000 0 2
XBTIDR 0.00001 10 1,000,000 10,000,000,000 0 6

Nigeria (NGN)

Market Min Volume Max Volume Min Price Max Price Price Scale Volume Scale
ADANGN 10 10,000,000 1 10,000 2 2
AVAXNGN 0.1 1,000,000 10 100,000 0 2
DOGENGN 10 10,000,000 0.1 10,000 2 0
ETHNGN 0.001 1,000 10,000 100,000,000 0 6
LINKNGN 0.1 1,000,000 10 100,000 0 2
LTCNGN 0.01 100,000 100 1,000,000 0 4
MATICNGN 10 100,000,000 0.1 1,000 2 0
SOLNGN 0.01 100,000 100 1,000,000 0 4
TRXNGN 1 10,000,000 1 10,000 2 2
USDCNGN 1 1,000,000 10 100,000 2 2
USDTNGN 1 1,000,000 10 100,000 2 2
XBTNGN 0.00001 100 10,000 1,000,000,000 0 6
XLMNGN 1 10,000,000 1 10,000 2 2
XRPNGN 1 1,000,000 10 100,000 2 2

South Africa (ZAR)

Market Min Volume Max Volume Min Price Max Price Price Scale Volume Scale
AAVEZAR 0.01 100,000 10 100,000 2 4
ADAZAR 10 10,000,000 0.1 100 4 2
ALGOZAR 10 100,000,000 0.1 100 4 0
ATOMZAR 1 1,000,000 1 1,000 2 2
AVAXZAR 0.1 1,000,000 1 10,000 2 2
BCHZAR 0.001 10,000 100 100,000 0 4
CRVZAR 1 10,000,000 0.1 100 4 2
DOGEZAR 10 100,000,000 0.1 100 4 0
DOTZAR 1 1,000,000 1 1,000 4 2
ETHZAR 0.001 1,000 1,000 1,000,000 0 6
INJZAR 0.1 1,000,000 1 10,000 2 2
LINKZAR 0.1 1,000,000 1 10,000 2 2
LTCZAR 0.01 100,000 10 100,000 2 4
MATICZAR 10 100,000,000 0.01 100 4 0
SKYZAR 10 100,000,000 0.01 100 4 0
SNXZAR 1 10,000,000 0.1 100 4 2
SOLZAR 0.01 100,000 10 100,000 2 4
SONICZAR 10 100,000,000 0.01 10 4 0
TRXZAR 1 10,000,000 0.1 1,000 4 2
UNIZAR 0.1 1,000,000 1 1,000 2 2
USDCZAR 1 10,000,000 1 1,000 4 2
USDCZARU 1 1,000,000 0.1 1,000 4 2
USDTZAR 1 10,000,000 1 1,000 4 2
USDTZARU 1 1,000,000 0.1 1,000 4 2
XBTZAR 0.00001 100 10,000 100,000,000 0 6
XLMZAR 1 10,000,000 0.1 100 4 2
XRPZAR 1 1,000,000 1 1,000 4 2
ZARSCZAR 10 100,000,000 0.01 100 4 0

Uganda (UGX)

Market Min Volume Max Volume Min Price Max Price Price Scale Volume Scale
ADAUGX 10 10,000,000 1 10,000 2 2
AVAXUGX 0.1 1,000,000 100 1,000,000 0 2
SOLUGX 0.01 100,000 1,000 10,000,000 0 4
XBTUGX 0.00001 100 100,000 10,000,000,000 0 4

Kenya (KES)

Market Min Volume Max Volume Min Price Max Price Price Scale Volume Scale
ETHKES 0.001 1,000 1,000 10,000,000 0 6
USDCKES 1 10,000,000 1 10,000 2 2
USDTKES 1 10,000,000 1 10,000 2 2
XBTKES 0.00001 100 100,000 1,000,000,000 0 6

Global Asset Markets

BTC Markets

Market Min Volume Max Volume Min Price Max Price Price Scale Volume Scale
AAVEXBT 0.01 100,000 0.0001 0.1 6 2
ADAXBT 10 10,000,000 0.0000001 0.0001 8 0
ALGOXBT 10 100,000,000 0.0000001 0.0001 8 0
AVAXXBT 0.1 1,000,000 0.00001 0.01 8 2
BCHXBT 0.010 10,000 0.0001 0.1 6 2
CRVXBT 10 10,000,000 0.0000001 0.0001 8 0
ETHXBT 0.001 1,000 0.001 1 4 4
LTCXBT 0.01 100,000 0.0001 0.1 6 2
MATICXBT 10 100,000,000 0.0000001 0.0001 8 0
SANDXBT 10 100,000,000 0.0000001 0.0001 8 0
SOLXBT 0.01 100,000 0.0001 0.1 6 2
XLMXBT 10 10,000,000 0.0000001 0.0001 8 0
XRPXBT 1 1,000,000 0.000001 0.001 8 0

USDT Markets

Market Min Volume Max Volume Min Price Max Price Price Scale Volume Scale
ADAUSDT 10 10,000,000 0.001 10 6 2
BCHUSDT 0.001 10,000 1 10,000 2 4
BNBUSDT 0.001 10,000 1 10,000 2 4
DOGEUSDT 10 100,000,000 0.0001 1 6 0
ETHUSDT 0.001 1,000 10 100,000 2 6
INJUSDT 0.1 1,000,000 0.01 100 4 2
LINKUSDT 0.1 1,000,000 0.01 100 4 2
PAXGUSDT 0.0001 1,000 1 100,000 2 6
SOLUSDT 0.01 100,000 0.1 1,000 4 4
TRXUSDT 1 10,000,000 0.001 10 6 2
USDCUSDT 1 1,000,000 0.01 100 4 2
XBTUSDT 0.00001 100 100 1,000,000 0 6
XLMUSDT 1 10,000,000 0.001 10 6 2
XRPUSDT 1 1,000,000 0.01 100 4 2

USDC & Cross Markets

USDC Markets

Market Min Volume Max Volume Min Price Max Price Price Scale Volume Scale
ETHUSDC 0.001 1,000 10 100,000 2 6
XBTUSDC 0.00001 100 100 1,000,000 0 6

Cross Markets

Market Min Volume Max Volume Min Price Max Price Price Scale Volume Scale
SOLADA 0.01 100,000 1 10,000 2 4
SOLXRP 0.01 100,000 0.1 1,000 4 4

 

 

Share this article

Did this article help?

How can we improve this article?