Exchange migration: Updated market parameters

As part of the Luno Exchange migration, some market parameters will be updated. If you use automated trading scripts or API integrations, please review the updated values below and adjust your configurations accordingly.

Definitions

Min / Max Volume – The minimum and maximum order size allowed for the market.
Min / Max Price – The minimum and maximum price at which an order can be placed.
Price Scale – The number of decimal places allowed for the price field.
Volume Scale – The number of decimal places allowed for the volume (amount) field.

Note

The parameters listed below are preliminary and may be adjusted before the migration is completed. This page will be updated with finalized values ahead of each market’s migration.

Market parameters

Market Min Volume Max Volume Min Price Max Price Price Scale Volume Scale
AAVEMYR 0.01 100,000 1 10,000 2 2
AAVEXBT 0.01 10,000 0.00001 0.1 5 3
AAVEZAR 0.01 100,000 1 100,000 0 2
ADAIDR 1 10,000,000 10 100,000 0 0
ADAMYR 1 10,000,000 0.01 10 2 0
ADANGN 1 10,000,000 0.1 10,000 2 0
ADAUGX 1 10,000,000 1 100,000 0 0
ADAUSDT 1 10,000,000 0.0001 10 4 0
ADAXBT 1 10,000,000 1e-7 0.0001 7 0
ADAZAR 1 10,000,000 0.01 100 2 0
ALGOMYR 10 10,000,000 0.01 10 2 0
ALGOXBT 10 10,000,000 1e-8 0.0001 8 0
ALGOZAR 10 10,000,000 0.01 100 2 0
ANKRMYR 100 1,000,000,000 0.01 1 2 0
ARBMYR 10 10,000,000 0.01 10 2 2
ATOMMYR 0.1 1,000,000 0.1 100 2 2
ATOMZAR 0.1 1,000,000 0.1 1,000 2 2
AVAXIDR 0.01 100,000 1,000 10,000,000 0 2
AVAXMYR 0.1 1,000,000 0.1 1,000 2 2
AVAXNGN 0.1 1,000,000 10 1,000,000 0 2
AVAXUGX 0.1 100,000 10 1,000,000 0 2
AVAXXBT 0.1 100,000 0.000001 0.01 6 2
AVAXZAR 0.1 1,000,000 0.1 10,000 2 2
BCHMYR 0.001 10,000 1 100,000 0 3
BCHUSDT 0.001 10,000 0.1 10,000 2 3
BCHXBT 0.001 10,000 0.0001 0.1 5 3
BCHZAR 0.001 10,000 10 100,000 0 3
BNBUSDT 0.001 10,000 1 10,000 2 3
CRVMYR 1 10,000,000 0.01 10 2 0
CRVXBT 1 10,000,000 1e-7 0.0001 7 0
CRVZAR 1 10,000,000 0.01 100 2 0
DOGENGN 10 10,000,000 0.1 10,000 2 0
DOGEUSDT 10 10,000,000 0.0001 10 4 0
DOGEZAR 10 10,000,000 0.01 100 2 2
DOTIDR 0.1 1,000,000 100 1,000,000 0 1
DOTMYR 1 1,000,000 0.1 100 2 2
DOTZAR 1 1,000,000 0.1 1,000 2 2
ETHAUD 0.001 1,000 1 100,000 0 4
ETHGBP 0.0001 1,000 1 100,000 0 4
ETHIDR 0.0001 1,000 10,000 1,000,000,000 0 4
ETHKES 0.0001 1,000 100 10,000,000 0 4
ETHMYR 0.0001 1,000 10 100,000 0 4
ETHNGN 0.0001 1,000 1,000 100,000,000 0 4
ETHUSDC 0.0001 1,000 1 100,000 0 4
ETHUSDT 0.0001 1,000 1 100,000 0 4
ETHXBT 0.0001 1,000 0.001 1 4 4
ETHZAR 0.0001 1,000 10 1,000,000 0 4
FETMYR 1 10,000,000 0.01 10 2 0
GRTMYR 10 100,000,000 0.001 10 3 0
HBARMYR 10 100,000,000 0.01 10 2 0
IMXMYR 10 10,000,000 0.01 10 2 0
INJMYR 0.1 1,000,000 0.1 1,000 1 1
INJUSDT 0.1 1,000,000 0.01 100 2 2
INJZAR 0.1 1,000,000 0.1 1,000 2 2
JUPMYR 10 10,000,000 0.01 10 2 2
LDOMYR 1 10,000,000 0.01 100 2 0
LINKMYR 0.1 1,000,000 0.1 1,000 2 4
LINKNGN 0.1 1,000,000 10 1,000,000 0 4
LINKUSDT 0.1 1,000,000 0.01 100 4 1
LINKZAR 0.1 100,000 0.1 10,000 2 4
LTCMYR 0.01 100,000 1 10,000 0 2
LTCNGN 0.01 100,000 100 1,000,000 0 2
LTCXBT 0.01 100,000 0.00001 0.01 5 2
LTCZAR 0.01 100,000 1 10,000 0 2
MATICAUD 1 10,000,000 0.001 10 4 0
MATICIDR 1 10,000,000 1 100,000 0 0
MATICMYR 10 100,000,000 0.01 10 2 0
MATICNGN 10 100,000,000 0.1 10,000 2 0
MATICXBT 10 10,000,000 1e-8 0.0001 8 0
MATICZAR 10 100,000,000 0.01 100 2 0
NEARMYR 0.1 1,000,000 0.1 1,000 2 2
ONDOMYR 1 10,000,000 0.01 100 2 2
OPMYR 10 10,000,000 0.01 10 2 0
PAXGMYR 0.0001 1,000 10 1,000,000 0 4
PAXGUSDT 0.0001 1,000 1 100,000 0 4
PYTHMYR 10 100,000,000 0.01 10 2 0
RENDERMYR 0.1 1,000,000 0.1 100 1 1
SANDXBT 1 10,000,000 0.000001 0.0001 7 0
SEIMYR 10 100,000,000 0.01 10 2 0
SKYMYR 10 100,000,000 0.01 10 2 0
SKYZAR 10 100,000,000 0.01 100 2 0
SNXMYR 1 10,000,000 0.01 100 2 0
SNXZAR 1 10,000,000 0.01 100 2 0
SOLADA 0.01 100,000 0.1 10,000 1 3
SOLAUD 0.01 100,000 0.1 10,000 1 3
SOLIDR 0.01 10,000 1,000 100,000,000 0 3
SOLMYR 0.01 100,000 1 10,000 0 3
SOLNGN 0.01 100,000 100 10,000,000 0 3
SOLUGX 0.01 100,000 100 1,000,000 0 2
SOLUSDT 0.01 100,000 0.1 1,000 2 3
SOLXBT 0.01 100,000 0.00001 0.1 6 2
SOLXRP 0.01 100,000 0.1 1,000 2 3
SOLZAR 0.01 100,000 1 100,000 0 3
SUIMYR 1 1,000,000 0.01 100 2 2
TAOMYR 0.001 10,000 1 100,000 0 3
TIAMYR 1 10,000,000 0.01 100 2 0
TONMYR 1 1,000,000 0.1 100 1 1
TRXMYR 1 10,000,000 0.01 100 2 0
TRXNGN 1 10,000,000 1 10,000 2 0
TRXUSDT 1 10,000,000 0.0001 10 4 0
TRXZAR 1 10,000,000 0.01 100 2 0
UNIMYR 0.1 1,000,000 0.1 1,000 2 2
UNIZAR 0.1 1,000,000 0.1 1,000 2 2
USDCKES 1 10,000,000 0.1 1,000 2 2
USDCNGN 1 10,000,000 1 100,000 0 2
USDCUSDT 1 1,000,000 0.001 100 4 2
USDCZAR 1 1,000,000 0.1 1,000 1 1
USDTIDR 1 1,000,000 10 1,000,000 0 2
USDTKES 1 10,000,000 0.1 10,000 2 2
USDTNGN 1 10,000,000 1 100,000 0 2
USDTZAR 1 1,000,000 0.1 1,000 1 1
VIRTUALMYR 1 10,000,000 0.01 100 2 0
XBTAUD 0.00001 100 100 10,000,000 0 5
XBTGBP 0.00001 100 100 1,000,000 0 5
XBTIDR 0.00001 1 1,000,000 100,000,000,000 0 5
XBTKES 0.00001 100 10,000 100,000,000 0 5
XBTMYR 0.00001 100 100 10,000,000 0 5
XBTNGN 0.00001 100 100,000 1,000,000,000 0 5
XBTUGX 0.00001 1 100,000 10,000,000,000 0 5
XBTUSDC 0.00001 100 100 1,000,000 0 5
XBTUSDT 0.00001 100 100 1,000,000 0 5
XBTZAR 0.00001 100 1,000 100,000,000 0 5
XLMMYR 10 10,000,000 0.01 10 2 0
XLMNGN 10 10,000,000 0.1 10,000 2 0
XLMUSDT 10 10,000,000 0.0001 10 4 0
XLMXBT 10 10,000,000 1e-7 0.0001 7 0
XLMZAR 10 10,000,000 0.01 100 2 0
XRPMYR 1 1,000,000 0.1 100 2 2
XRPNGN 1 1,000,000 1 100,000 0 1
XRPUSDT 1 1,000,000 0.001 100 4 1
XRPXBT 1 1,000,000 1e-7 0.001 7 1
XRPZAR 1 1,000,000 0.1 1,000 2 2
ZARSCZAR 10 1,000,000 0.01 100 2 0
ZROMYR 1 1,000,000 0.1 100 1 1

 

Share this article

Did this article help?

How can we improve this article?