The following fees and limits apply for Luno accounts verified in Europe.
Deposits and withdrawals
Deposit fees
| Method | Fee |
| Bank transfer | Free |
Withdrawal fees
| Method | Fee |
| Bank transfer | €0.30 |
Tip
Learn more about Luno’s withdrawal processing times.
Buying and selling crypto
Instant buy with card
In some of our supported countries, you can buy crypto using your debit or credit card.
| Transaction cost | Limits |
| 3.5% |
€ 1,000 per transaction € 5,000 per month |
Instant buying or selling
These fees and limits apply when you buy or sell crypto from the Portfolio screen.
Transaction costs
| Transaction type | Transaction cost |
| Buying crypto | 1.5% |
| Selling crypto | 1.5% |
Limits
These limits are applied per transaction. There is no limit on the number of transactions you can make.
| Currency | Minimum - Maximum Limits |
| EUR | € 1.00 - € 100,000 |
| AAVE | AAVE 0.001 - AAVE 45 |
| ADA | ADA 0.10 - ADA 32,500 |
| ALGO | ALGO 20.00 - ALGO 40,000 |
| APE | APE 2.50 - APE 15,000 |
| ARB | ARB 3.50 - ARB 25,000 |
| ATOM | ATOM 0.25 - ATOM 2,000 |
| AVAX | AVAX 0.05 - AVAX 400 |
| AXS | AXS 0.05 - AXS 3,000 |
| BCH | BCH 0.001 - BCH 25.00 |
| BTC | BTC 0.000025 - BTC 3.00 |
| CRV | CRV 10.00 - CRV 15,000 |
| DOGE | DOGE 0.20 - DOGE 40,000 |
| DOT | DOT 0.30 - DOT 2,000 |
| ETH | ETH 0.001 - ETH 50 |
| GRT | GRT 10.00 - GRT 80,000 |
| HBAR | HBAR 20.00 - HBAR 50,000 |
| IMX | IMX 2.00 - IMX 15,000 |
| LINK | LINK 0.05 - LINK 600 |
| LTC | LTC 0.001 - LTC 100 |
| POL | POL 1.00 - POL 40,000 |
| NEAR | NEAR 0.01 - NEAR 3,500 |
| OP | OP 1.50 - OP 12,500 |
| RENDER | RENDER 0.0005 - RENDER 2,000 |
| S | S 2.00 - S 15,000 |
| SAND | SAND 0.20 - SAND 30,000 |
| SKY | SKY 0.001 - SKY 5 |
| SNX | SNX 1.00 - SNX 12,500 |
| SOL | SOL 0.05 - SOL 200 |
| TRX | TRX 20.00 - TRX 35,000 |
| UNI | UNI 0.10 - UNI 1,500 |
| USDC | USDC 1.00 - USDC 50,000 |
| XLM | XLM 20.00 - XLM 35,000 |
| XRP | XRP 0.10 - XRP 40,000 |
Sending and receiving crypto
Send fees
Luno charges a dynamic fee for crypto sends.
- The only exception to this is XRP, which has a fixed 0.03% send fee.
You’ll always see the exact fee amount before confirming you want to proceed with the transaction.
Dynamic fee explanation
- Blockchain fees, which are not controlled by Luno, increase and decrease depending on how much demand there is on that blockchain.
- Your dynamic send fee is calculated based on the up-to-date blockchain fee, plus Luno’s operational costs for processing your transaction.
- During periods of high demand, when the blockchain fee increases, the fee you pay for sending crypto increases as well. If the fee were too low, your transaction could become delayed – or even stuck indefinitely – while the blockchain’s nodes validate all the other transactions that paid them more.
Tip
Follow these links to learn more:
Send limits
Luno may limit the amount of cryptocurrency you can send during 24-hour and 30-day rolling periods.
These limits form part of our anti-financial crime measures, and they are in line with best practices in the industry.
Note
Send limits are tailored and dynamic in nature. The table below shows the general bandwidths of limits, but your actual send limit may be different.
Maximum send limits
| 7-day limit |
| USD 5,000 - 10,000 |
US dollar amounts are converted to the equivalent crypto that you’ve selected.
Tip
Learn more about crypto send limits.
Minimum send amounts
| Cryptocurrency | Minimum send amount |
| AAVE | AAVE 0.000001 |
| ADA | ADA 1.1 |
| ALGO | 0.1 ALGO |
| ANKR | ANKR 0.000001 |
| APE | APE 0.000001 |
| ARB | ARB 0.000001 |
| ATOM | ATOM 0.0001 |
| AVAX | AVAX 0.0001 |
| AXS | AXS 0.000001 |
| BCH | BCH 0.0001 |
| BERA | BERA 0.000001 |
| BNB | BNB 0.000001 |
| BTC | BTC 0.0001 |
| CRV | CRV 0.000001 |
| DOGE | DOGE 2 |
| DOT | DOT 1 |
| DYDX | DYDX 0.000001 |
| ENS | ENS 0.000001 |
| ETH | ETH 0.0001 |
| EURC | EURC 0.000001 |
| FET | FET 0.000001 |
| FLOKI | FLOKI 0.000001 |
| FTM | FTM 1 |
| GRT | GRT 0.000001 |
| HBAR | HBAR 1 |
| HNT | HNT 1 |
| IMX | IMX 0.000001 |
| INJ | INJ 0.000001 |
| JUP | JUP 0.000001 |
| LDO | LDO 0.000001 |
| LINK | LINK 0.0001 |
| LRC | LRC 0.000001 |
| LTC | LTC 0.0000546 |
| MATIC | MATIC 0.0001 |
| MKR | MKR 0.000001 |
| NEAR | NEAR 0.1 |
| ONDO | ONDO 0.000001 |
| OP | OP 0.1 |
| PAXG | PAXG 0.000001 |
| PEPE | PEPE 0.000001 |
| PYTH | PYTH 0.000001 |
| PYUSD | PYUSD 0.000001 |
| RENDER | RENDER 0.000001 |
| S | S 1 |
| SAND | SAND 0.000001 |
| SEI | SEI 0.000001 |
| SHIB | SHIB 0.000001 |
| SKY | SKY 0.000001 |
| SNX | SNX 0.000001 |
| SOL | SOL 0.01 |
| STRK | STRK 0.000001 |
| SUI | SUI 0.000001 |
| TAO | TAO 0.000001 |
| TIA | TIA 0.000001 |
| TON | TON 0.000001 |
| TRX | TRX 1 |
| UNI | UNI 0.0001 |
| USDC | USDC 0.000001 |
| USDT | USDT 0.000001 |
| VIRTUAL | VIRTUAL 0.000001 |
| XLM | XLM 1 |
| XRP | XRP 0.01 |
| ZEC | ZEC 0.0001 |
| ZRO | ZRO 0.000001 |
Receive fees and limits
It's free to receive cryptocurrency, except:
- If you’re receiving Bitcoin and the amount received is lower than BTC 0.00000546, an equivalent fee will be charged to combat dusting attacks.
We’ve also set minimum receive amounts for some cryptocurrencies to help prevent dust attacks.
| Cryptocurrency | Minimum receive amount |
| ALGO | ALGO 0.1 |
| ATOM | ATOM 0.06 |
| DOGE | DOGE 0.145 |
| DOT | DOT 0.05 |
| HBAR | HBAR 0.01 |
| INJ | INJ 0.001 |
| NEAR | NEAR 0.01 |
| SOL | 0.00002 |
| TRX | TRX 0.000009 |
| XLM | XLM 0.1 |
| XRP | XRP 0.001 |
Tip
Here are some things you need to know about receiving crypto.
Supported cryptocurrencies
The following coins are available to Luno customers verified in Europe: